| SD | 5.77 |
|---|
| mean | 74.9 |
|---|
| data_collection | see Table 2 |
|---|
| protocol_parameters | | temperature | 37.0 |
|---|
| initial_resting_Vm | -50.0 |
|---|
|
|---|
| age | adult |
|---|
| validation_info | This experimental data is from in-vitro cerebellar slices of adult guinea pigs. This particular data is from 10 experiments, but the authors report 157 intrasomatic recordings. |
|---|
| units | mV |
|---|
| protocol | See Fig 1A. Initial resting levels for >= -50 mV as the membrane is sealed around the recording pipette. Recordings for initial levels < -50 mV were discarded. |
|---|
| reference | Llinas R and Sugimori M (1980) Electrophysiological properties of in vitro Purkinje cell somata in mammalian cerebellar slices. J Physiology 305: 171-195. doi 10.1113/jphysiol.1980.sp013357 |
|---|
| raw_data | |
|---|
| tissue_study | in vitro |
|---|
| sample_size | 10 |
|---|
| species | guinea-pig |
|---|